KANSAI TOURNAMENT RANKINGS
大変お待たせいたしました。
関西大会の結果を発表します!
参加された皆様、お疲れ様でした!!
RANKINGS
OPEN SINGLES
順位 | チーム | Points(JTSF) |
1 | Masao SUZUKI | 120 |
2 | Takumi IWATA | 80 |
3 | Yoshitaka AWAZU | 60 |
4 | Kento KAWANAKA | 40 |
5 | Atsutoshi OOTA | 30 |
5 | Nana KUMAKURA | 30 |
5 | Kazuma ARASUNA | 30 |
5 | Toshinori ETO | 30 |
9 | Takeshi TAKAOKA | 15 |
9 | Yuki KANAMORI | 15 |
9 | Mitsuru KOBAYASHI | 15 |
9 | Himawari SUDA | 15 |
9 | Tomoki SAIGA | 15 |
9 | Yukiteru YOSHIDA | 15 |
9 | Sadao SUDA | 15 |
9 | Manao NARITA | 15 |
17 | Hiroshi FUJIHIRA | 5 |
17 | Kazuyuki SHIMODA | 5 |
17 | Hiroshi YOSHIDA | 5 |
17 | Mami SUDA | 5 |
17 | Shigeyuki YOSHIDA | 5 |
17 | Aki HAMURO | 5 |
17 | Ueda RIE | 5 |
17 | Yukari MATSUZAKI | 5 |
OPEN DOUBLES
順位 | チーム | Points(JTSF) |
1 | Yoshitaka AWAZU / Kazuma ARASUNA | 80 |
2 | Masao SUZUKI / Miki SATO | 60 |
3 | Takumi IWATA / Hitoshi KUBO | 40 |
4 | Eri HASHIMOTO / Mami SUDA | 30 |
5 | Yukiteru YOSHIDA / Joe UENO | 20 |
5 | Atsutoshi OOTA / Hayato FURUSAWA | 20 |
5 | Toshinori ETO / Kento KAWANAKA | 20 |
5 | Yuki KANAMORI / Kazuyuki SHIMODA | 20 |
9 | Himawari SUDA / Sadao SUDA | 10 |
10 | Manao NARITA / Hiroshi YOSHIDA | 10 |
11 | Ueda RIE / Masayuki TATAKI | 10 |
12 | Masashi WATANABE / Aki HAMURO | 10 |
13 | Yosuke TANAKA / Mitsuru KOBAYASHI | 5 |
13 | Yasunori SASANO / Tomoki SAIGA | 5 |
13 | Kayo SASANO / Ayami SATO | 5 |
13 | Shigeyuki YOSHIDA / Hiroshi FUJIHIRA | 5 |
NON PRO DOUBLES
順位 | チーム | Points(JTSF) |
1 | Yoshitaka AWAZU / Atsutoshi OOTA | 48 |
2 | Himawari SUDA / Sadao SUDA | 36 |
3 | Masao SUZUKI / Miki SATO | 24 |
4 | Yuki KANAMORI / Kazuyuki SHIMODA | 18 |
5 | Yukari MATSUZAKI / Aki HAMURO | 12 |
5 | Mitsuru KOBAYASHI / Kazuma ARASUNA | 12 |
5 | Takeshi TAKAOKA / Mitsuru HASHIMOTO | 12 |
5 | Yukiteru YOSHIDA / Joe UENO | 12 |
9 | Mami SUDA / Tomoki SAIGA | 6 |
9 | Ueda RIE / Miyuki YAGI | 6 |
9 | Eri HASHIMOTO / Fujiwara AI | 6 |
9 | Nana KUMAKURA / Hiroshi YOSHIDA | 6 |
9 | No NAME3 / No NAME3 | 6 |
9 | No NAMAE2 / No NAME2 | 6 |
9 | No NAME / No NAMAE | 6 |
9 | Shigeyuki YOSHIDA / Hiroshi FUJIHIRA | 6 |
ROOKIE DOUBLES
順位 | チーム | Points(JTSF) |
1 | Masashi WATANABE / Aki HAMURO | 36 |
2 | Himawari SUDA / Tomoki SAIGA | 24 |
3 | Eri HASHIMOTO / Ueda RIE | 18 |
4 | Yoshitaka AWAZU / Tsubasa SATO | 12 |
5 | Yosuke TANAKA / Takeshi SUMITOMO | 9 |
5 | Shigeyuki YOSHIDA / Hiroshi FUJIHIRA | 9 |
5 | Kiyoshi MINAMIJIMA / Yuya TANABE | 9 |
5 | Kayo SASANO / Yasunori SASANO | 9 |
9 | Yuto YAMAGUCHI / Jiro TARUI | 3 |
9 | Toshiharu MATSUMOTO / Hitoshi KUBO | 3 |
9 | Shogo MIYAZAKI / Gota ASAI | 3 |
9 | Ayami SATO / Nana KUMAKURA | 3 |